Loading Data...
Best %
95.0
95.0
79.0
Median %
Median %
99
All Stars
All Stars
![]() |
29/10/2024
|
28/07/2024
|
21/07/2024
|
14/07/2024
|
07/07/2024
|
30/06/2024
|
23/06/2024
|
09/06/2024
|
02/06/2024
|
26/05/2024
|
19/05/2024
|
12/05/2024
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentile | 49 | 49 | 64 | 59 | 70 | 45 | 55 | 10 | 86 | 79 | 72 | 69 |
Only the most recent 12 kills are shown, but the average still includes all kills.
Best %
89.0
89.0
34.5
Median %
Median %
108
All Stars
All Stars
![]() |
29/10/2024
|
28/07/2024
|
21/07/2024
|
14/07/2024
|
07/07/2024
|
30/06/2024
|
23/06/2024
|
09/06/2024
|
02/06/2024
|
26/05/2024
|
19/05/2024
|
12/05/2024
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentile | 61 | 29 | 30 | 29 | 62 | 29 | 29 | 10 | 49 | 70 | 10 | 30 |
Only the most recent 12 kills are shown, but the average still includes all kills.
Damage Dealers
Name
| Best
| Median
|
29/10/2024
|
28/07/2024
|
21/07/2024
|
14/07/2024
|
07/07/2024
|
30/06/2024
|
23/06/2024
|
09/06/2024
|
02/06/2024
|
26/05/2024
|
19/05/2024
|
12/05/2024
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pkd | 99.2 | 78.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Wayward | 99.1 | 89.6 | - | - | - | - | - | - | - | - | - | - | - | - |
Premixx | 99.0 | 90.1 |
60
![]() | - | - | - | - | - | - | - | - | - | - | - |
Wolris | 97.2 | 88.7 | - | - | - | - | - | - | - | - | - | - | - | - |
Sebastarus | 97.1 | 85.6 | - | - | - | - | - | - | - | - | - | - | - | - |
Ainy | 96.6 | 41.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Anastari | 96.4 | 76.8 | - | - | - | - | - | - | - | - | - | - | - | - |
Larrykw | 95.8 | 66.6 | - |
82
![]() | - | - | - | - | - | - | - | - | - | - |
Naiz | 95.2 | 78.3 | - | - | - | - | - | - | - | - | - | - | - | - |
Peber | 95.1 | 83.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Horbe | 95.0 | 59.7 | - | - | - | - | - | - | - | - | - | - | - | - |
Gríma | 92.3 | 51.3 | - | - | - | - | - | - | - | - | - | - | - | - |
Lichelle | 89.6 | 57.8 | - | - | - | - | - | - | - | - | - | - | - | - |
Paipa | 88.4 | 53.1 | - | - |
83
![]() |
87
![]() |
85
![]() |
86
![]() |
81
![]() |
80
![]() |
73
![]() |
76
![]() |
87
![]() | - |
Aggrasha | 87.1 | 57.8 | - | - | - | - | - | - | - | - | - | - | - | - |
Warviper | 86.5 | 74.5 | - | - | - | - | - | - | - | - | - | - | - | - |
Nesje | 85.7 | 60.1 | - | - | - | - | - | - | - | - | - | - | - | - |
Slinger | 85.7 | 69.9 | - | - | - | - | - | - | - | - | - | - | - | - |
Blacc | 84.9 | 30.1 | - | - | - | - | - | - | - | - | - | - | - | - |
Epi | 83.3 | 55.6 | - | - | - | - | - | - | - | - | - | - | - | - |
Kék | 82.8 | 58.3 |
69
![]() | - | - | - | - | - | - | - | - | - | - | - |
Tragor | 81.1 | 67.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Ranker | 81.0 | 49.1 | - | - | - | - | - | - | - | - | - | - | - | - |
Troublemaker | 80.5 | 58.1 | - | - | - | - | - | - | - | - | - | - | - | - |
Bigwhited | 80.1 | 71.7 | - | - | - | - | - | - | - | - | - | - | - | - |
Rx | 76.9 | 37.7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mooskii | 73.2 | 50.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jumangi | 70.4 | 54.7 | - | - | - | - | - | - | - | - | - | - | - | - |
Vinha | 70.3 | 43.8 | - | - | - | - | - | - | - | - | - | - | - | - |
Chopsuy | 65.0 | 44.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Bordain | 44.5 | 37.5 | - | - | - | - | - | - | - | - | - | - | - | - |
Donothing | 44.0 | 34.1 | - | - | - | - | - | - | - | - | - | - | - | - |
Dmtenjoyer | 43.8 | 23.6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mînio | 42.1 | 33.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Greendaddy | 30.3 | 30.3 | - | - | - | - | - | - | - | - | - | - | - | - |
Warsh | 25.0 | 22.5 | - | - | - | - | - | - | - | - | - | - | - | - |
Foxted | 24.0 | 19.3 |
14
![]() | - | - | - | - | - | - | - | - | - | - | - |
Wozo | 19.1 | 17.9 |
16
![]() | - | - | - | - | - | - | - | - | - | - | - |
Strontium | 7.3 | 4.5 |
7
![]() | - | - | - | - | - | - | - | - | - | - | - |